Wacker Neuson BPU3750Ats - Reversible Vibratory Plate with Gasoline Engine, 19.7" Width, 8318 lb CF & Operator's Manual
$11,165.00
$7,815.50
SKU:
5000610423
Availability:
Shipping to a US 48 State Business Address
Weight:
529.10 LBS
Width:
19.70
(in)
Height:
43.30
(in)
Depth:
51.00
(in)
Shipping:
$318.00 (Fixed Shipping Cost)
Wacker Neuson BPU3750Ats - Reversible Vibratory Plate with Gasoline Engine, 19.7" Width, 8318 lb CF & Operator's Manual
$11,165.00
$7,815.50
Wacker Neuson BPU3750Ats - Reversible Vibratory Plate with Gasoline Engine, 19.7" Width, 8318 lb CF & Operator's Manual
The Wacker Neuson BPU3750A Reversible Vibratory Plate is a gasoline-powered compactor designed for efficient soil, asphalt, and pavement compaction. With compact dimensions, an integrated wheel set, and sturdy construction, it provides reliable performance and convenient handling across different jobsite applications. It comes with equipment and operator's manual. Shop the Wacker Neuson BPU3750A today and get dependable compaction equipment for your next project.
Features
- Uniquely mobile: The integrated, very sturdy transport gear allows for easy transport on the construction site
- Intuitive control handle: Control of the movement of direction as well as the speed in the same movement sequence - without changing grips, both hands stay on the control unit
- Low hand-arm vibrations (HAV) (well below 2.5 m/s²)
- Height-adjustable center pole
- Safety setting: The machine moves away from the operator if the control handle is released
- Large-sized engine for a long service life
- The engine and tank are protected by a sturdy frame, which is also useful for a sturdy tie-down during transport
- All maintenance points are easily accessible
- Thick, wear-resistant base plate made from nodular cast iron
- Very sturdy, free from play center pole lock, easy to actuate for secure transport
- Sturdy, fold-down lifting eye
- Quick and easy assembly of a paving pad is possible
- You will also find an appropriate paving pad here in the shop to protect paving stone bottoms.
OPERATING FLUIDS |
Imperial |
Metric |
| Exciter oil volume | 0,63 qt US | 0,60 l |
| Hydraulic fluid type | Renolin MR 520 | Renolin MR 520 |
| Tank capacity | 1,4 gal US | 5,30 l |
| Hydraulic fluid volume | 0,4 qt US | 0,4 l |
| Exciter oil type | 75W-90 API GL-4 | 75W-90 API GL-4 |
ENGINE |
Imperial |
Metric |
| Fuel management | Carburettor | Carburettor |
| Inclined position max. | 20,0 ° | 20,0 ° |
| Engine operating mode | four-stroke | four-stroke |
| Operating Engine speed | 2.600 1/min | 2.600 1/min |
| Fuel consumption | 0,4 GPH US | 1,60 L/Std |
| Standard (Power max.) | SAE J1349 | SAE J1349 |
| Standard (Effective power) | SAE J1349 | SAE J1349 |
| Nominal Engine speed | 2.800 1/min | 2.800 1/min |
| Electrode distance | 0,028 - 0,032 " | 0,7 - 0,8 mm |
| Effective power | 7,5 hp | 5,6 kW |
| Oil filling max. | 0,3 gal US | 1,10 l |
| Battery capacity (nom. value) | 0 Ah | 0 Ah |
| Air cleaner | dry air filter | dry air filter |
| Power rating max. | 8,4 hp | 6,3 kW |
| Cooling | air cooling | air cooling |
| Exhaust-gas limit | EPA4/08 | EPA4/08 |
| Oil specification | SAE 10W-30 | SAE 10W-30 |
| Starter battery Voltage | 0 V | 0 V |
| Engine speed (Power max.) | 3.600 1/min | 3.600 1/min |
| Starter type | Recoil starter | Recoil starter |
| Operating power | 6,2 hp | 4,6 kW |
| Oil filling min. | 0,3 gal US | 1,10 l |
| Engine type | Gasoline engine | Gasoline engine |
| Cylinder | 1 | 1 |
| Engine Manufacturer | Honda | Honda |
| Standard (Operating power) | ISO 3046 IFN | ISO 3046 IFN |
| Cylinder capacity | 16,5 Inch3 | 270 cm3 |
| Fuel | Gasoline | Gasoline |
| Spark plug(s) | Denso W20EPR-U | Denso W20EPR-U |
| Oil volume incl. filter change | 0,3 gal US | 1,10 l |
MECHANICAL - OUTPUT DETAILS |
Imperial |
Metric |
| Vibrations | 5.400 1/min | 5.400 1/min |
| Gradeability | 46,6 % | 46,6 % |
| Transmission | FKK | FKK |
| Centrifugal force | 8.318 lbf | 37,000 kN |
| Vibrations (Hz) | 90 Hz | 90 Hz |
| Area capacity | 7.750,1 ft2/h | 720 m2/h |
| Forward Running | 1,3 fps | 24,00 m/min |
ENVIRONMENT DATA |
Imperial |
Metric |
| Operating temperature range | 5 - 104 °F | -15 - 40 °C |
| Sound level LpA (Standard) | EN 500-4 | EN 500-4 |
| Sound power LWA, guaranteed | 108,0 dB(A) | 108,0 dB(A) |
| Storage temperature range | 5 - 104 °F | -15 - 40 °C |
| HAV summation (average value) | 8,2 ft/s2 | 2,5 m/s2 |
| Uncertainty in measurement HAV | 1,6 ft/s2 | 0,5 m/s2 |
| HAV summation (Standard) | EN 500-4 | EN 500-4 |
| Sound level LpA | 86,0 dB(A) | 86,0 dB(A) |
| Sound power LWA (Standard) | EN 500-4, 2000/14/EG | EN 500-4, 2000/14/EG |
| Sound power LWA, measured | 107,0 dB(A) | 107,0 dB(A) |
MECHANICAL DETAILS |
Imperial |
Metric |
| Operating weight | 529,1 lb | 240,0 kg |
| Ground clearance | 30,6 - 34,9 " | 777 - 887 mm |
| Height | 43,3 " | 1.101 mm |
| Width | 19,7 " | 500 mm |
| Length Drawbar in op. pos. | 51,0 " | 1.295 mm |
Listen to Product Overview
Listen to Product Overview