
Wacker Neuson BS50-2plus Vibratory Rammer - 11" Plastic Shoe (5100030594)
$3,945.00
$2,695.00
Wacker Neuson BS50-2plus Vibratory Rammer - 11" Plastic Shoe (5100030594)
Looking for an easy-to-start and fuel-efficient vibratory rammer? Look no further than the Wacker Neuson BS50-2plus Vibratory Rammer - 11" Plastic Shoe (5100030594). This 2 stroke rammer is powered by a WM80 engine, has an operating weight of 130.1 lbs, and features 687 blows per minute. With its 11-inch (280mm) shoe, the Wacker Neuson BS50-2plus is perfect for compacting soil. Plus, with its low CO-emissions, you can rest assured that this rammer is environmentally friendly.
Features
- Driven by the exclusive WM80 2-cycle engine with catalytic converter, which was designed and developed by Wacker Neuson specifically for demanding ramming applications
- Effortless to start
- The lowest CO-emissions, significantly below all four-cycle engines
- Maximum convenience when refueling and always the right mixing ratio: Two separate tanks for fuel and two-cycle oil. One oil tank refuelling suffices for 120 hours of operation. Lockable oil tank cap available as an accessory.
- Thanks to the automatic injection, always the optimal combustion and maximum performance
- Automatic shutdown of the engine after 10 minutes at idle in order to reduce fuel consumption and emissions
- Specially designed and developed 4-stage air filter system provides for longer operating time and greater durability
- With operating hours counter
- Compact dimensions, therefore very maneuverable and easy to handle
- Very good gradeability
- High performance, maximum jump height and impact force
OPERATING FLUIDS |
Imperial |
Metric |
Lubrication intervall | 250 h | 250 h |
Oil volume | 0,185 gal US | 0,700 l |
Oil specification | SAE 10W-40 | SAE 10W-40 |
Tank capacity | 0,8 gal US | 2,90 l |
ENGINE |
Imperial |
Metric |
||
Fuel management | Carburettor / oil injection | Carburettor / oil injection | ||
Engine operating mode | two-stroke | two-stroke | ||
Cooling | air cooling | air cooling | ||
Exhaust-gas limit | China Stage 2 | China Stage 2 | ||
Oil specification | ISO-L-EGC | ISO-L-EGC | ||
Operating Engine speed | 4.250 1/min | 4.250 1/min | ||
Fuel consumption | 0,3 GPH US | 1,6 lb/h | 1,00 L/hr | 0,73 kg/h |
Idling speed | 2.000 1/min | 2.000 1/min | ||
Starter type | Recoil starter | Recoil starter | ||
Operating power | 2,4 hp | 1,8 KW | ||
Engine type | Gasoline engine | Gasoline engine | ||
Cylinder | 1 | 1 | ||
Engine Manufacturer | Wacker Neuson | Wacker Neuson | ||
Standard (Operating power) | ISO 3046-1 | ISO 3046-1 | ||
Standard (Effective power) | ISO 3046-1 | ISO 3046-1 | ||
Cylinder capacity | 4,9 Inch3 | 80 cm3 | ||
Tank capacity | 0,8 gal US | 2,90 l | ||
Nominal Engine speed | 4.400 1/min | 4.400 1/min | ||
Fuel | Alkylate fuel/Oil mixture | Alkylate fuel/Oil mixture | ||
Electrode distance | 0,020 - 0,032 " | 0,5 - 0,8 mm | ||
Spark plug(s) | Champion RL86C | Champion RL86C | ||
Effective power | 2,4 hp | 1,8 KW | ||
Fuel mix ratio | 1:100 | 1:100 |
MECHANICAL - OUTPUT DETAILS |
Imperial |
Metric |
Power of impact | 3.596,9 lbf | 16 kN |
Forward Running | 0,5 fps | 9,50 m/min |
Number of blows | 687 1/min | 687 1/min |
ELECTRICAL SYSTEM |
Imperial |
Metric |
Display Equipment | Operating hours counter | Operating hours counter |
Electrode distance | 0,020 - 0,032 " | 0,5 - 0,8 mm |
Operating elements | Pushbutton OFF | Pushbutton OFF |
ENVIRONMENT DATA |
Imperial |
Metric |
Operating temperature range | 14 - 104 °F | -10 - 40 °C |
Sound level LpA (Standard) | EN 500-4 | EN 500-4 |
Sound power LWA, guaranteed | 108,0 dB(A) | 108,0 dB(A) |
Storage temperature range | -22 - 122 °F | -30 - 50 °C |
HAV summation (average value) | 29,2 ft/s2 | 8,9 m/s2 |
Uncertainty in measurement HAV | 4,3 ft/s2 | 1,3 m/s2 |
HAV summation (Standard) | EN ISO 5349-1 | EN ISO 5349-1 |
Sound level LpA | 93,0 dB(A) | 93,0 dB(A) |
Sound power LWA (Standard) | 2000/14/EG | 2000/14/EG |
Sound power LWA, measured | 107,0 dB(A) | 107,0 dB(A) |
MECHANICAL DETAILS |
Imperial |
Metric |
Operating weight | 130,1 lb | 59,0 kg |
Length | 26,5 " | 673 mm |
Length Ramming Shoe | 13,4 " | 340 mm |
Height | 37,0 " | 940 mm |
stroke at tamper | 2,5 " | 64 mm |
Width Ramming Shoe | 11,0 " | 280 mm |
Width | 13,5 " | 343 mm |
Weight | 130,07 lb | 59,00 kg |
WordsCharactersReading time