
Wacker Neuson BPU4045A - 23.8" width, 8992 lb CF, Honda Eng, Reversible (5100009663)
$13,245.00
$8,650.00
Wacker Neuson BPU4045A - 23.8" width, 8992 lb CF, Honda Eng, Reversible (5100009663)
The Wacker Neuson BPU4045A is a powerful and versatile vibratory plate that can be used for compaction of soil, asphalt, and paving stones. With a width of 23.8 inches, this reversible plate compactor can cover large areas quickly, and the 8992 lb centrifugal force ensures that the job gets done right. The Wacker Neuson BPU4045A also features a reliable Honda engine, Low hand-arm-vibrations, and an intuitive safety feature. This plate is reversible, making the job easier and faster.
Features
- Intuitive control handle: Control of the direction of movement as well as the speed in the same movement sequence - without changing grip, both hands stay on the control handle
- Low hand-arm-vibrations (well below 2.5 m/s²)
- Height adjustable center pole
- Safety setting: Machine moves away from the operator if the control handle is released
- Large-sized engine with high power reserves for a long service life
- Thick, wear resistant baseplate made from nodular cast iron
- The engine and tank are protected by a sturdy frame, which is also useful for a sturdy tie-down during transport
- Very sturdy, free from play center pole lock, easy to actuate for a secure transport
- Large lifting eye that can be offset to neutral height
- All maintenance accesses are quick and easy to reach
- Comprehensive protection of the functional parts against stone chipping and dirt accumulation
- Due to the low frequency, also suitable for the vibration of heavy interlocking paving stones
- Quick and easy assembly of a paving pad possible
- You will also find the appropriate paver pad here in the shop
OPERATING FLUIDS |
Imperial |
Metric |
Cooling fluid type | 0 | 0 |
Exciter oil volume | 0,79 qt US | 0,75 l |
Hydraulic fluid type | Renolin MR 520 | Renolin MR 520 |
Tank capacity | 1,4 gal US | 5,30 l |
Hydraulic fluid volume | 0,5 qt US | 0,5 l |
Cooling fluid volume | 0,0 qt US | 0,00 l |
Exciter oil type | 75W-90 API GL-4 | 75W-90 API GL-4 |
ENGINE |
Imperial |
Metric |
Fuel management | Carburettor | Carburettor |
Inclined position max. | 20,0 ° | 20,0 ° |
Engine operating mode | four-stroke | four-stroke |
Operating Engine speed | 2.600 1/min | 2.600 1/min |
Fuel consumption | 0,4 GPH US | 1,60 L/hr |
Standard (Power max.) | SAE J1349 | SAE J1349 |
Standard (Effective power) | SAE J1349 | SAE J1349 |
Tank capacity | 1,4 gal US | 5,30 l |
Nominal Engine speed | 2.600 1/min | 2.600 1/min |
Electrode distance | 0,028 - 0,032 " | 0,7 - 0,8 mm |
Effective power | 6,8 hp | 5,1 KW |
Oil filling max. | 0,3 gal US | 1,10 l |
Battery capacity (nom. value) | 0 Ah | 0 Ah |
Air cleaner | dry air filter | dry air filter |
Power rating max. | 8,4 hp | 6,3 KW |
Cooling | air cooling | air cooling |
Exhaust-gas limit | EPA4/08 | EPA4/08 |
Oil specification | SAE 10W-30 | SAE 10W-30 |
Starter battery Voltage | 0 V | 0 V |
Engine speed (Power max.) | 3.600 1/min | 3.600 1/min |
Starter type | Recoil starter | Recoil starter |
Operating power | 6,2 hp | 4,6 KW |
Oil filling min. | 0,3 gal US | 1,10 l |
Engine type | Gasoline engine | Gasoline engine |
Cylinder | 1 | 1 |
Engine Manufacturer | Honda | Honda |
Standard (Operating power) | ISO 3046 IFN | ISO 3046 IFN |
Cylinder capacity | 16,5 Inch3 | 270 cm3 |
Fuel | Gasoline | Gasoline |
Spark plug(s) | Denso W20EPR-U | Denso W20EPR-U |
Oil volume incl. filter change | 0,3 gal US | 1,10 l |
MECHANICAL - OUTPUT DETAILS |
Imperial |
Metric |
Vibrations | 4.140 1/min | 4.140 1/min |
Gradeability | 36,4 % | 36,4 % |
Transmission | FKR | FKR |
Centrifugal force | 8.992 lbf | 40,000 kN |
Vibrations (Hz) | 69 Hz | 69 Hz |
Area capacity | 9.364,7 ft2/h | 870 m2/h |
Forward Running | 1,3 fps | 24,00 m/min |
ELECTRICAL SYSTEM |
Imperial |
Metric |
Electrode distance | 0,028 - 0,032 " | 0,7 - 0,8 mm |
ENVIRONMENT DATA |
Imperial |
Metric |
Operating temperature range | 5 - 104 °F | -15 - 40 °C |
Sound level LpA (Standard) | EN 500-4 | EN 500-4 |
Sound power LWA, guaranteed | 108,0 dB(A) | 108,0 dB(A) |
Storage temperature range | 5 - 104 °F | -15 - 40 °C |
HAV summation (average value) | 8,2 ft/s2 | 2,5 m/s2 |
Uncertainty in measurement HAV | 1,6 ft/s2 | 0,5 m/s2 |
HAV summation (Standard) | EN 500-4 | EN 500-4 |
Sound level LpA | 90,0 dB(A) | 90,0 dB(A) |
Sound power LWA (Standard) | EN 500-4 | EN 500-4 |
Sound power LWA, measured | 107,0 dB(A) | 107,0 dB(A) |
MECHANICAL DETAILS |
Imperial |
Metric |
Operating weight | 727,5 lb | 330,0 kg |
Ground clearance | 28,5 - 33,8 " | 725 - 859 mm |
Height | 51,5 " | 1.308 mm |
Width | 23,8 " | 604 mm |
Length Drawbar in op. pos. | 65,4 " | 1.661 mm |
WordsCharactersReading time