
Wacker Neuson RD7Afb HRC - Hand-Guided Tandem Roller w/ Honda Engine.
Wacker Neuson RD7Afb HRC - Hand-Guided Tandem Roller w/ Honda Engine.
The Wacker Neuson RD7Afb HRC is a high-performance, walk-behind tandem roller designed for efficient compaction of both soil and asphalt. Equipped with a reliable Honda GX390 gasoline engine, this roller delivers consistent power and durability, making it ideal for a variety of construction and landscaping applications.
Key Features:
- Dual Vibration Modes: Offers two selectable vibration settings to optimize compaction for different materials—high frequency for soil and low frequency for asphalt.
- Ergonomic Design: All control elements, including the engine speed adjuster, are conveniently located on the guide handle, allowing the operator to control the machine without repositioning.
- Efficient Operation: The roller features a hydrostatic drive system for smooth operation and reduced maintenance.
- Durable Construction: Built with a protective steel frame and heavy-duty components to withstand rigorous job site conditions.
- Easy Maintenance: Tool-free access to service points and a foldable protective hood simplify maintenance tasks.
Operator Environment
Ergonomic drawbar
Engine Speed Adjustment directly at the drawbar
Lever for engine speed with three positions - off , idle, full speed
Document Box as standard equipment - instructions always at hand
Ergonomically shaped handle and control lever with grip recesses
Two vibration levels
Vibration-damped drawbar without locking - lowest HAV on the market
Long drawbar - Easy steering and turning
Powertrain & Undercarriage
Very good access to all service points - protective steel frame with open design.
Bonnet foldable without tools
Large oil cooler - high engine efficiency even at very hot air temperatures
Very small lateral overhang - exact working on curbs. Very close compaction
along walls possible
Two scrapers per drum - clean drums ensure high quality results
Inspection window for hydraulic oil - refilling without dismantling the bonnet or
frame
Large lifting eyes on all sides facilitates easy transport
Park brake - activates automatically when operating lever is released
Easily accessible, robust hydraulics - easy cleaning and repair
Large water tank with control lever for adjusting water flow
OPERATING FLUIDS | Metric | Imperial |
Hydraulic fluid type | ISO VG 46 | ISO VG 46 |
Hydraulic fluid volume | 5,000 l | 5,3 qt US |
Lubricant type non drive side | KP2P-30 (DIN 51502) | KP2P-30 (DIN 51502) |
Water tank capacity | 60,0 l | 15,9 gal US |
Exciter oil type | ISO VG 220 | ISO VG 220 |
ENGINE | Metric | Imperial |
Fuel management | Carburettor | Carburettor |
Inclined position max. | 20,0 ° | 20,0 ° |
Engine operating mode | four-stroke | four-stroke |
Operating Engine speed | 2.600 1/min | 2.600 1/min |
Fuel consumption | 2,00 L/Std | 0,5 GPH US |
CO2 (NRSC) | 743,00 g/KWh | 743,00 g/KWh |
Standard (Power max.) | SAE J1349 | SAE J1349 |
Standard (Effective power) | SAE J1349 | SAE J1349 |
Tank capacity | 6,10 l | 1,6 gal US |
Nominal Engine speed | 3.000 1/min | 3.000 1/min |
Oil filling max. | 1,10 l | 0,3 gal US |
Effective power | 6,4 kW | 8,6 hp |
Air cleaner | Dry air filter | Dry air filter |
Power rating max. | 8,7 kW | 11,7 hp |
Cooling | air cooling | air cooling |
Exhaust-gas limit | EU Stage V, US Phase 3 | EU Stage V, US Phase 3 |
Oil specification | SAE 10W-30 | SAE 10W-30 |
Engine speed (Power max.) | 3.600 1/min | 3.600 1/min |
Starter type | Recoil starter | Recoil starter |
Upper idling speed ex load | 2.800 1/min | 2.800 1/min |
Operating power | 5,6 kW | 7,5 hp |
Oil filling min. | 1,10 l | 0,3 gal US |
Engine type | Gasoline engine | Gasoline engine |
Cylinder | 1 | 1 |
Engine Manufacturer | Honda | Honda |
Standard (Operating power) | SAE J1349 | SAE J1349 |
Cylinder capacity | 389 cm3 | 23,7 Inch3 |
Spark plug(s) | NGK BPR-6 ES, Denso W20EPR-U | NGK BPR-6 ES, Denso W20EPR-U |
Kraftstofftyp | Gasoline | Gasoline |
Oil volume incl. filter change | 1,10 l | 0,3 gal US |
MECHANICAL - OUTPUT DETAILS | Metric | Imperial |
Maximum cross slope | 25 ° | 25 ° |
Linear force dynamic (high) | 17,30 N/mm | 439,4 000014 |
Frequency Level II Hz | 56,0 Hz | 56,0 Hz |
Transmission | ELHY | ELHY |
Gradeability | 26,0 % | 26,0 % |
Tot. Linear Force/Drum (rear) | 22,61 N/mm | 574,3 000014 |
Tot. Linear Force/Drum (front) | 22,61 N/mm | 574,3 000014 |
Centrifugal force Level I | 13,500 kN | 3.034,9 lbf |
Frequency Level I Hz | 46 Hz | 46 Hz |
Linear force static (front) | 5,31 N/mm | 134,9 000014 |
Centrifugal force Level II | 22,500 kN | 5.058,2 lbf |
Travel speed (reverse) | 2,5 km/h | 1,6 m/H |
Operating speed [km/h] | 4,3 km/h | 4,3 km/h |
Linear force dynamic front | 17,30 N/mm | 439,4 000014 |
Gradeability max. (without vib | 33,0 % | 33,0 % |
Linear force dynamic (low) | 11,62 N/mm | 295,1 000014 |
Maximum pitch | 18 ° | 18 ° |
Vibrations (Hz) | 56,0 Hz | 56,0 Hz |
Linear force static (rear) | 5,31 N/mm | 134,9 000014 |
Area capacity | 2.895 m2/h | 31.161,8 ft2/h |
Travel speed | 4,5 km/h | 2,8 m/H |
Exciter type | Hydraulic | Hydraulic |
Linear force dynamic rear | 17,30 N/mm | 439,4 000014 |
HYDRAULIC | Metric | Imperial |
Tank capacity | 3 l | 0,8 gal US |
ELECTRICAL SYSTEM | Metric | Imperial |
Electrode distance | 0,70 mm | 0,028 " |
ENVIRONMENT DATA | Metric | Imperial |
Sound level LpA (Standard) | EN 500-4 | EN 500-4 |
Sound power LWA, guaranteed | 108,0 dB(A) | 108,0 dB(A) |
HAV summation (average value) | 2,5 m/s2 | 8,2 ft/s2 |
HAV summation (Standard) | EN 500-4 | EN 500-4 |
Sound level LpA | 85,0 dB(A) | 85,0 dB(A) |
Sound power LWA (Standard) | EN 500-4 | EN 500-4 |
Sound power LWA, measured | 101,0 dB(A) | 101,0 dB(A) |
MECHANICAL DETAILS | Metric | Imperial |
Curb clearance right | 350 mm | 13,8 " |
Drum diameter | 400 mm | 15,7 " |
Height Handle down | 1.200 mm | 47,2 " |
Length Handle up | 1.351 mm | 53,2 " |
Wheelbase | 500 mm | 19,7 " |
Length Handle down | 2.467 mm | 97,1 " |
Drum width | 650 mm | 25,6 " |
Dry Weight | 660,0 kg | 1.455,1 lb |
Weight Drum (static) Front | 141 kg | 310,9 lb |
Side clearance left | 225 mm | 8,9 " |
Side clearance right | 225 mm | 8,9 " |
Thickness Drum Sheet | 10 mm | 0,4 " |
Operating weight | 690,0 kg | 1.521,2 lb |
Weight Drum (static) Rear | 141 kg | 310,9 lb |
Curb clearance left | 350 mm | 13,8 " |
Width | 720 mm | 28,3 " |
Height Handle up | 1.990 mm | 78,3 " |
&nb