Wacker Neuson BPU2540A - Reversible Vibratory Plate with Gasoline Engine w/15.7" width, 5620 lb CF, Honda Eng
$6,635.00
$4,320.00
SKU:
5000610360
Availability:
Shipping to a US 48 State Business Address
Weight:
320.00 LBS
Width:
15.70
(in)
Height:
43.20
(in)
Depth:
50.90
(in)
Shipping:
$190.00 (Fixed Shipping Cost)

Wacker Neuson BPU2540A - Reversible Vibratory Plate with Gasoline Engine w/15.7" width, 5620 lb CF, Honda Eng
$6,635.00
$4,320.00
Wacker Neuson BPU2540A - Reversible Vibratory Plate with Gasoline Engine w/15.7" width, 5620 lb CF, Honda Eng
Looking for a versatile and reliable vibratory plate? Look no further than the Wacker Neuson BPU2540A, a reversible vibratory plate with a gasoline engine. The versatile plate is ideal for soil, asphalt and paving stone compaction. The compact vibratory plate with an excellent weight to performance ratio. With a 15,7" width, 5620 pounds centrifugal force, and 319.7 pound operating weight, and a reliable Honda engine. This plate is reversible, making it easy to maneuver in tight spaces. the BPU2540A is perfect for any job that demands power and precision.
Features
- Uniquely mobile: The integrated, very sturdy transport gear allows for easy transport on the construction site
- Intuitive control handle: Control of the movement of direction as well as the speed in the same movement sequence - without changing grips, both hands stay on the control unit
- Low hand-arm vibrations (HAV) (well below 2.5 m/s²)
- Height adjustable center pole
- Safety setting: Machine moves away from the operator if the control handle is released
- Large-sized engine for a long service life
- The engine and tank are protected by a sturdy frame, which is also useful for a sturdy tie-down during transport
- All maintenance points are easily accessible
- Thick, wear resistant base plate made from nodular cast iron
- Very sturdy, free from play center pole lock, easy to actuate for a secure transport
- Sturdy, fold-down lifting eye
- Quick and easy assembly of a paving pad possible
OPERATING FLUIDS |
Imperial |
Metric |
Cooling fluid type | 0 | 0 |
Exciter oil volume | 0,63 qt US | 0,60 l |
Hydraulic fluid type | Fuchs Renolin MR520 | Fuchs Renolin MR520 |
Tank capacity | 1,0 gal US | 3,60 l |
Hydraulic fluid volume | 0,4 qt US | 0,4 l |
Cooling fluid volume | 0,0 qt US | 0,00 l |
Exciter oil type | 75W-90 API GL-4 | 75W-90 API GL-4 |
ENGINE |
Imperial |
Metric |
Fuel management | Carburettor | Carburettor |
Inclined position max. | 20,0 ° | 20,0 ° |
Engine operating mode | four-stroke | four-stroke |
Operating Engine speed | 3.520 1/min | 3.520 1/min |
Fuel consumption | 0,2 GPH US | 0,80 L/Std |
Standard (Power max.) | SAE J1349 | SAE J1349 |
Standard (Effective power) | ISO 3046 IFN | ISO 3046 IFN |
Nominal Engine speed | 2.800 1/min | 2.800 1/min |
Electrode distance | 0,028 - 0,032 " | 0,7 - 0,8 mm |
Effective power | 4,2 hp | 3,1 kW |
Oil filling max. | 0,2 gal US | 0,60 l |
Battery capacity (nom. value) | 0 Ah | 0 Ah |
Air cleaner | dry air filter | dry air filter |
Power rating max. | 4,8 hp | 3,6 kW |
Cooling | air cooling | air cooling |
Exhaust-gas limit | EPA4/08 | EPA4/08 |
Oil specification | SAE 10W-30 | SAE 10W-30 |
Starter battery Voltage | 0 V | 0 V |
Engine speed (Power max.) | 3.600 1/min | 3.600 1/min |
Starter type | Recoil starter | Recoil starter |
Operating power | 3,9 hp | 2,9 kW |
Oil filling min. | 0,2 gal US | 0,60 l |
Engine type | Gasoline engine | Gasoline engine |
Cylinder | 1 | 1 |
Engine Manufacturer | Honda | Honda |
Standard (Operating power) | ISO 3046 IFN | ISO 3046 IFN |
Cylinder capacity | 9,9 Inch3 | 163 cm3 |
Fuel | Gasoline | Gasoline |
Spark plug(s) | NGK BP-6 ES | NGK BP-6 ES |
Oil volume incl. filter change | 0,2 gal US | 0,60 l |
MECHANICAL - OUTPUT DETAILS |
Imperial |
Metric |
Vibrations | 5.400 1/min | 5.400 1/min |
Gradeability | 36,4 % | 36,4 % |
Transmission | FKK | FKK |
Centrifugal force | 5.620 lbf | 25,000 kN |
Vibrations (Hz) | 90 Hz | 90 Hz |
Area capacity | 4.908,4 ft2/h | 456 m2/h |
Forward Running | 1,0 fps | 19,00 m/min |
HYDRAULIC |
Imperial |
Metric |
Operating pressure hydraulics | 0,0 psi | 0,0 bar |
max. perm. hydraulic pressure | 0,0 psi | 0,0 bar |
ELECTRICAL SYSTEM |
Imperial |
Metric |
Remote Control Bat. Capacity | 0 h | 0 h |
Coding options | 0 | 0 |
Recommended Battery Typ | 0 | 0 |
Charging Time | 0,00 h | 0,00 h |
Remote Control Range | 0,0 Foot | 0 m |
ENVIRONMENT DATA |
Imperial |
Metric |
Operating temperature range | 5 - 104 °F | -15 - 40 °C |
Sound level LpA (Standard) | EN 500-4 | EN 500-4 |
Sound power LWA, guaranteed | 108,0 dB(A) | 108,0 dB(A) |
Storage temperature range | 5 - 104 °F | -15 - 40 °C |
HAV summation (average value) | 8,2 ft/s2 | < 2,5 m/s2 |
Uncertainty in measurement HAV | 1,6 ft/s2 | 0,5 m/s2 |
HAV summation (Standard) | EN 500-4 | EN 500-4 |
Sound level LpA | 81,0 dB(A) | 81,0 dB(A) |
Sound power LWA (Standard) | EN 500-4 | EN 500-4 |
Sound power LWA, measured | 107,0 dB(A) | 107,0 dB(A) |
MECHANICAL DETAILS |
Imperial |
Metric |
Operating weight | 319,7 lb | 145,0 kg |
Ground clearance | 26,2 - 30,6 " | 666 - 776 mm |
Height | 43,2 " | 1.097 mm |
Width | 15,7 " | 400 mm |
Length Drawbar in op. pos. | 50,9 " | 1.292 mm |