Haugen H45-48 - 4500Lbs.Lift Capacity, Hook over Buckets Forks ( 1.50" x 4" x 48"), 44'' back height
$1,750.00
$1,697.00
Haugen H45-48 - 4500Lbs.Lift Capacity, Hook over Buckets Forks ( 1.50" x 4" x 48"), 44'' back height
Introducing the Haugen H45-48 Hook over Bucket Forks. These versatile forks are perfect for a variety of tasks, from light-duty gardening to more heavy-duty farm work. They're fully forged for durability, and the adjustable tines make them adaptable to whatever you're working on. Order your Haugen H45-48-Hook over Bucket Forks today.
Features
- Fully forged Fork Tines
- The forks are adjustable
- Hooks weld onto your bucket and they allow the operator to easily hook up to them and take them off with ease.
- The heel of the fork rides along the buckets cutting edge.
| Model |
Tine Size (TxWxL) |
Back Height |
Bucket Opening |
Tine Spread |
Lift Capacity |
# of Brackets |
Shaft Size |
| H15-42 | 1-3-42 | 30" | up to 27" | up to 54" | 1500 Lbs | 3 | 1" |
| H35-42 | 1.50-3-42 | 48" | up to 44" | up to 55" | 3500 Lbs | 3 | 2" |
| H35-48 | 1.50-3-48 | 48" | up to 44" | up to 55" | 3500 Lbs | 3 | 2" |
| H45-42 | 1.50-4-42 | 48" | up to 44" | up to 72" | 4500 Lbs | 4 | 2" |
| H45-48 | 1.50-4-48 | 48" | up to 44" | up to 72" | 4500 Lbs | 4 | 2" |
| H60-48 | 1.75-4-48 | 55" | up to 51" | up to 72" | 6000 Lbs | 4 | 2" |
| H80-48 | 2-4-48 | 66" | up to 62" | up to 72" | 8000 Lbs | 4 | 2" |
| H100-48 | 2-5-48 | 74" | up to 69" | up to 72" | 10000 Lbs | 5 | 2" |
| H100-72 | 2-5-72 | 74" | up to 69" | up to 72" | 10000 Lbs | 5 | 2" |
| H180-60 | 2.50-6-60 | 74" | up to 69" | up to 72" | !8000 Lbs | 5 | 2" |
| H280-72 | 2.50-8-72 | 85" | up to 77" |
up to 96" |
28000 Lbs | 5 | 3" |